Author | Bonczar, Thomas P. |
---|---|
Title | Prevalence of Imprisonment in the U.S. Population, 1974-2001 |
Language | English |
LoC Class | HV: Social sciences: Social pathology, Social and Public Welfare |
Subject | Prisoners -- United States -- Statistics |
Subject | Imprisonment -- United States -- Statistics |
EText-No. | 29211 |
Release Date | 2009-06-23 |
Copyright Status | Not copyrighted in the United States. |
Base Directory | /2/9/2/1/29211/ |
Format | File Name |
---|---|
text/plain; charset="us-ascii" | /2/9/2/1/29211/29211.zip |
More recent versions or additional formats may be available on the Project Gutenberg web site.